CompleteView Software
All CompleteView Analog software comes standard with a GEN II capture card unless noted otherwise. CompleteView ONE
Part # | Product Code | License | Active Analog | ||||||||
Type | Channels | ||||||||||
COI | CompleteView One | IP | NA | ||||||||
COA08 | CompleteView One | Analog | 8 | ||||||||
COA12 | CompleteView One | Analog | 12 | ||||||||
COA16 | CompleteView One | Analog | 16 | ||||||||
COA20 | CompleteView One | Analog | 20 | ||||||||
COA24 | CompleteView One | Analog | 24 | ||||||||
COA28 | CompleteView One | Analog | 28 | ||||||||
COA32 | CompleteView One | Analog | 32 | ||||||||
COA042 | CompleteView One1 | Analog | 4 | ||||||||
COA041I | CompleteView One 2 | Analog | 4 | ||||||||
COA041E | CompleteView One3 | Analog | 4 |
CompleteView PRO – Return to Table of Contents
Part # | Product Code | License | Active Analog | ||||||||
Type | Channels | ||||||||||
CPI | CompleteView Pro | IP | NA | ||||||||
CPA04 | CompleteView Pro | Analog | 4 | ||||||||
CPA08 | CompleteView Pro | Analog | 8 | ||||||||
CPA12 | CompleteView Pro | Analog | 12 | ||||||||
CPA16 | CompleteView Pro | Analog | 16 | ||||||||
CPA20 | CompleteView Pro | Analog | 20 | ||||||||
CPA24 | CompleteView Pro | Analog | 24 | ||||||||
CPA28 | CompleteView Pro | Analog | 28 | ||||||||
CPA32 | CompleteView Pro | Analog | 32 | ||||||||
CPA36 | CompleteView Pro | Analog | 36 | ||||||||
CPA40 | CompleteView Pro | Analog | 40 | ||||||||
CPA44 | CompleteView Pro | Analog | 44 | ||||||||
CPA48 | CompleteView Pro | Analog | 48 | ||||||||
CPA52 | CompleteView Pro | Analog | 52 | ||||||||
CPA56 | CompleteView Pro | Analog | 56 | ||||||||
CPA60 | CompleteView Pro | Analog | 60 | ||||||||
CPA64 | CompleteView Pro | Analog | 64 | ||||||||
CPA042 | CompleteView Pro1 | Analog | 4 | ||||||||
CPA041I | CompleteView Pro2 | Analog | 4 | ||||||||
CPA041E | CompleteView Pro3 | Analog | 4 |
CompleteView ENT
Part # | Product Code | License | Active Analog | ||||||||
Type | Channels | ||||||||||
CEI | CompleteView ENT | IP | NA | ||||||||
CEA04 | CompleteView ENT | Analog | 4 | ||||||||
CEA08 | CompleteView ENT | Analog | 8 | ||||||||
CEA12 | CompleteView ENT | Analog | 12 | ||||||||
CEA16 | CompleteView ENT | Analog | 16 | ||||||||
CEA20 | CompleteView ENT | Analog | 20 | ||||||||
CEA24 | CompleteView ENT | Analog | 24 | ||||||||
CEA28 | CompleteView ENT | Analog | 28 | ||||||||
CEA32 | CompleteView ENT | Analog | 32 | ||||||||
CEA36 | CompleteView ENT | Analog | 36 | ||||||||
CEA40 | CompleteView ENT | Analog | 40 | ||||||||
CEA44 | CompleteView ENT | Analog | 44 | ||||||||
CEA48 | CompleteView ENT | Analog | 48 | ||||||||
CEA52 | CompleteView ENT | Analog | 52 | ||||||||
CEA56 | CompleteView ENT | Analog | 56 | ||||||||
CEA60 | CompleteView ENT | Analog | 60 | ||||||||
CEA64 | CompleteView ENT | Analog | 64 | ||||||||
CEA042 | CompleteView ENT 1 | Analog | 4 | ||||||||
CEA041I | CompleteView ENT2 | Analog | 4 | ||||||||
CEA041E | CompleteView ENT3 | Analog | 4 |
1CompleteView ONE, PRO, or ENT 4 analog licenses only. Does not include a GEN II capture card. Used to activate 4 inactive analog camera channels on an existing Gen II card licensed for CompleteView ONE, PRO, or ENT.
2CompleteView ONE, PRO, or ENT 4 analog licenses only & 4 channel GEN I PCI capture card. Please note this is only used for adding analog cameras to existing Gen I deployments when upgrading to Gen II is not possible.
3CompleteView ONE, PRO, or ENT 4 analog licenses only & 4 channel Gen I PCIe capture card. Please note this is only used for adding analog cameras to existing Gen I deployments when upgrading to Gen II is not possible.
Additional Programs
Yearly Upgrade Programs – YUP’s – yearly upgrade program entitles the customer to major version releases (based on current edition of CompleteView) and access to 24/7 support.
Part # | Product Code |
YO1 | Yearly Upgrade Program |
YO3 | Yearly Upgrade Program |
YO5 | Yearly Upgrade Program |
YP1 | Yearly Upgrade Program |
YP3 | Yearly Upgrade Program |
YP5 | Yearly Upgrade Program |
YE1 | Yearly Upgrade Program |
YE3 | Yearly Upgrade Program |
YE5 | Yearly Upgrade Program |
Trade Up Program
Trade up from one edition of CompleteView to another.
Part # | Product Code | Description |
UUOP | Trade Up Program | CV ONE to CV PRO Upgrade |
UUOE | Trade Up Program | CV ONE to CV ENT Upgrade |
UUPE | Trade Up Program | CV PRO to CV ENT Upgrade |
Trade In Program
Trade in an earlier version of CompleteView to the latest shipping software version.
Part # | Product Code | MSRP | Description |
UION | Trade In Program | 50% off current MSRP | CV ONE Software Trade In |
UIPN | Trade In Program | 50% off current MSRP | CV PRO Software Trade In |
UIEN | Trade In Program | 50% off current MSRP | CV ENT Software Trade In |
Transaction Tracker and LPRTracker
TransactionTracker provides a powerful add on capability to CompleteView for retail centric security operations and loss prevention. TransactionTracker combines transaction data from store registers with video from CompleteView enabling an integrated view of store security and operational performance. Exception list alerts, quick investigations with associated video, incident reporting and remote access deliver clear insights and actionable detail for a sophisticated loss prevention strategy.
Part # | Product Code | Description |
TT | Transaction Tracker | TransactionTracker software, 1 POS register license |
TL | LPRTracker | LPRTracker Software, 1 LPR device license |
Transaction Tracker and LPRTracker Yearly Upgrade Program – YUP – Yearly subscription to latest release of TransactionTracker.
Part # | Product Code | Description |
YT1 | Transaction Tracker YUP | TransactionTracker one year upgrade plan |
YT3 | Transaction Tracker YUP | TransactionTracker three year upgrade plan |
YT5 | Transaction Tracker YUP | TransactionTracker five year upgrade plan |
YL1 | LPRTracker YUP | LPRTracker 1 year upgrade plan |
YL3 | LPRTracker YUP | LPRTracker 3 year upgrade plan |
YL5 | LPRTracker YUP | LPRTracker 5 year upgrade plan |
ViewPoint – Return to Table of Contents
ViewPoint adds a powerful security capability to CompleteView which allows users to easily include PC workstations and laptops to become virtual IP video streams. ViewPoint captures the computer screen and webcams and streams them as live video feeds to CompleteView for recording. This application is for any organization that needs to monitor and record PC operator activities with CompleteView.
Part # | Product Code | Description |
VP | ViewPoint | ViewPoint Screen Monitoring Software |
ViewPoint Yearly Upgrade Program – YUP – Yearly subscription to latest release of ViewPoint.
Part # | Product Code | Notes | Description |
YV1 | ViewPoint YUP | Per License | ViewPoint YUP one year |
YV3 | ViewPoint YUP | Per License | ViewPoint YUP 3 year |
YV5 | ViewPoint YUP | Per License | ViewPoint YUP 5 year |
PowerMicro
The PowerMicro is the smallest form factor in the PowerProtect platform line and is designed to address space constrained deployments. Measuring 7.2 x 7 x 1.4, this unit weighs just 2.82 lbs, provides equivalent processing capabilities as the PowerChoice yet is ideal for discreet placement. Includes 3 or 5 years of software updates for CompleteView licenses purchased at time of order.
Standard Features | ||||
• | CPU: Intel Core i3 | • | 1 TB Storage | |
• NVR for IP camera support | • Ultra space saving form factor | |||
• | OS: Windows 10 IoT | • Full range of custom mounts available* | ||
Part # | Product Code | Storage | Warranty Type | |
PMN01T3B | PowerMicro | 1TB | 3 Year Basic | |
PMN01T5B | PowerMicro | 1TB | 5 Year Basic |
*For mounting options, please see page 48 & 49.
PowerChoice
The PowerChoice entry-level hybrid NVR system is built to last. Long term reliability with enhanced 4GB memory and up to 10TB offers the perfect balance between value and performance. Includes 3 or 5 years of software updates for CompleteView licenses purchased at time of order.
Standard Features
- CPU: Intel Core i3
- Provides up to 32 analog direct connect channels
- OS: Windows 10 IoT
- 6 external USB ports & 4 GB RAM
- 2-10TB
- Supports IP and analog cameras in small form factor
Part # | Product Code | Storage | Warranty Type |
PCN02T3B | PowerChoice | 2TB | 3 Year Basic |
PCN02T5B | PowerChoice | 2TB | 5 Year Basic |
PCN04T3B | PowerChoice | 4TB | 3 Year Basic |
PCN04T5B | PowerChoice | 4TB | 5 Year Basic |
PCN06T3B | PowerChoice | 6TB | 3 Year Basic |
PCN06T5B | PowerChoice | 6TB | 5 Year Basic |
PCN08T3B | PowerChoice | 8TB | 3 Year Basic |
PCN08T5B | PowerChoice | 8TB | 5 Year Basic |
PCN10T3B | PowerChoice | 10TB | 3 Year Basic |
PCN10T5B | PowerChoice | 10TB | 5 Year Basic |
PowerChoice LP
The PowerChoice LP entry-level hybrid NVR system is built to last. Offered in a 1U, rack mount form factor, this unit delivers long term reliability with enhanced 4GB memory and up to 40TB storage for the perfect balance between value and performance. Includes 3 or 5 years of software updates for CompleteView licenses purchased at time of order.
Standard Features | ||||||
• | CPU: Intel Core i3 | • 4 external USB ports & 4 GB RAM | ||||
• Supports up to 32 analog direct connect | • Supports IP and analog cameras in 1U Rack Mount | |||||
channels | Chassis | |||||
• | OS: Windows 10 IoT | • | Storage capacity 2-40TB | |||
• Dual NIC card included | ||||||
Part # | Product Code | Storage | Warranty | |||
PLN02T3B | PowerChoice LP | 2TB | 3 Year Basic | |||
PLN02T5B | PowerChoice LP | 2TB | 5 Year Basic | |||
PLN04T3B | PowerChoice LP | 4TB | 3 Year Basic | |||
PLN04T5B | PowerChoice LP | 4TB | 5 Year Basic | |||
PLN06T3B | PowerChoice LP | 6TB | 3 Year Basic | |||
PLN06T5B | PowerChoice LP | 6TB | 5 Year Basic | |||
PLN08T3B | PowerChoice LP | 8TB | 3 Year Basic | |||
PLN08T5B | PowerChoice LP | 8TB | 5 Year Basic | |||
PLN12T3B | PowerChoice LP | 12TB | 3 Year Basic | |||
PLN12T5B | PowerChoice LP | 12TB | 5 Year Basic | |||
PLN16T3B | PowerChoice LP | 16TB | 3 Year Basic | |||
PLN16T5B | PowerChoice LP | 16TB | 5 Year Basic | |||
PLN24T3B | PowerChoice LP | 24TB | 3 Year Basic | |||
PLN24T5B | PowerChoice LP | 24TB | 5 Year Basic | |||
PLN32T3B | PowerChoice LP | 32TB | 3 Year Basic | |||
PLN32T5B | PowerChoice LP | 32TB | 5 Year Basic | |||
PLN40T3B | PowerChoice LP | 40 TB | 3 Year Basic | |||
PLN40T5B | PowerChoice LP | 40TB | 5 Year Basic | |||
PowerPro
Salient Systems hybrid NVR offer industry leading, value oriented digital video surveillance systems. Power built for the rigors of continuous duty operation using advanced components, the 1U rack-mountable PowerPro hybrid delivers the reliability & processing power required by mission critical video surveillance. Includes 3 or 5 years of software updates for CompleteView licenses purchased at time of order.
Standard Features
- CPU: Single Intel Xeon
- Provides up to 32 analog direct connect channels
- OS: Windows 10 IoT
- 8GB Memory and up to 2-40TB video storage
- Supports IP & Analog cameras in one 1U rack mount unit
- Dual NIC card included
Part # | Product Code | Storage | Warranty |
PPN02T3B | PowerPro | 2TB | 3 Year Basic |
PPN02T5B | PowerPro | 2TB | 5 Year Basic |
PPN04T3B | PowerPro | 4TB | 3 Year Basic |
PPN04T5B | PowerPro | 4TB | 5 Year Basic |
PPN06T3B | PowerPro | 6TB | 3 Year Basic |
PPN06T5B | PowerPro | 6TB | 5 Year Basic |
PPN12T3B | PowerPro | 12TB | 3 Year Basic |
PPN12T5B | PowerPro | 12TB | 5 Year Basic |
PPN18T3B | PowerPro | 18TB | 3 Year Basic |
PPN18T5B | PowerPro | 18TB | 5 Year Basic |
PPN24T3B | PowerPro | 24TB | 3 Year Basic |
PPN24T5B | PowerPro | 24TB | 5 Year Basic |
PPN32T3B | PowerPro | 32TB | 3 Year Basic |
PPN32T5B | PowerPro | 32TB | 5 Year Basic |
PPN40T3B | PowerPro | 40TB | 3 Year Basic |
PPN40T5B | PowerPro | 40TB | 5 Year Basic |
PowerPro-R
Salient Systems hybrid NVR offer industry leading, value oriented digital video surveillance systems. Power built for the rigors of continuous duty operation using advanced components, the 2U rack-mountable PowerPro hybrid delivers the reliability & processing power required by mission critical video surveillance. Includes 3 or 5 years of software updates for CompleteView licenses purchased at time of order.
Standard Features
CPU: Single Intel Xeon
Provides up to 32 analog direct connect channels
OS: Windows 10 IoT
- 8GB RAM
- RAID5 Protected Storage capacity from 4-50TB
- Supports IP & Analog cameras in one 2U rack
mount unit
• Quad NIC card included | |||
Part # | Product Code | Storage | Warranty |
PP504T3B | PowerPro-R | 4TB RAID5 | 3 Year Basic |
PP504T5B | PowerPro-R | 4TB RAID5 | 5 Year Basic |
PP504T3N | PowerPro-R | 4TB RAID5 | 3 Year Upgraded NBD |
PP504T5N | PowerPro-R | 4TB RAID5 | 5 Year Upgraded NBD |
PP504T34 | PowerPro-R | 4TB RAID5 | 3 Year Upgraded 4HR |
PP504T54 | PowerPro-R | 4TB RAID5 | 5 Year Upgraded 4HR |
PP508T3B | PowerPro-R | 8TB RAID5 | 3 Year Basic |
PP508T5B | PowerPro-R | 8TB RAID5 | 5 Year Basic |
PP508T3N | PowerPro-R | 8TB RAID5 | 3 Year Upgraded NBD |
PP508T5N | PowerPro-R | 8TB RAID5 | 5 Year Upgraded NBD |
PP508T34 | PowerPro-R | 8TB RAID5 | 3 Year Upgraded 4HR |
PP508T54 | PowerPro-R | 8TB RAID5 | 5 Year Upgraded 4HR |
PP512T3B | PowerPro-R | 12TB RAID5 | 3 Year Basic |
PP512T5B | PowerPro-R | 12TB RAID5 | 5 Year Basic |
PP512T3N | PowerPro-R | 12TB RAID5 | 3 Year Upgraded NBD |
PP512T5N | PowerPro-R | 12TB RAID5 | 5 Year Upgraded NBD |
PP512T34 | PowerPro-R | 12TB RAID5 | 3 Year Upgraded 4HR |
PP512T54 | PowerPro-R | 12TB RAID5 | 5 Year Upgraded 4HR |
PP518T3B | PowerPro-R | 18TB RAID5 | 3 Year Basic |
PP518T5B | PowerPro-R | 18TB RAID5 | 5 Year Basic |
PP518T3N | PowerPro-R | 18TB RAID5 | 3 Year Upgraded NBD |
PP518T5N | PowerPro-R | 18TB RAID5 | 5 Year Upgraded NBD |
PP518T34 | PowerPro-R | 18TB RAID5 | 3 Year Upgraded 4HR |
PP518T54 | PowerPro-R | 18TB RAID5 | 5 Year Upgraded 4HR |
PP524T3B | PowerPro-R | 24TB RAID5 | 3 Year Basic |
PP524T5B | PowerPro-R | 24TB RAID5 | 5 Year Basic |
PP524T3N | PowerPro-R | 24TB RAID5 | 3 Year Upgraded NBD |
PP524T5N | PowerPro-R | 24TB RAID5 | 5 Year Upgraded NBD |
PP524T34 | PowerPro-R | 24TB RAID5 | 3 Year Upgraded 4HR |
PP524T54 | PowerPro-R | 24TB RAID5 | 5 Year Upgraded 4HR |
PP530T3B | PowerPro-R | 30TB RAID5 | 3 Year Basic |
PP530T5B | PowerPro-R | 30TB RAID5 | 5 Year Basic |
PP530T3N | PowerPro-R | 30TB RAID5 | 3 Year Upgraded NBD |
Part # | Product Code | Storage | Warranty |
PP530T5N | PowerPro-R | 30TB RAID5 | 5 Year Upgraded NBD |
PP530T34 | PowerPro-R | 30TB RAID5 | 3 Year Upgraded 4HR |
PP530T54 | PowerPro-R | 30TB RAID5 | 5 Year Upgraded 4HR |
PP540T3B | PowerPro-R | 40TB RAID5 | 3 Year Basic |
PP540T5B | PowerPro-R | 40TB RAID5 | 5 Year Basic |
PP540T3N | PowerPro-R | 40TB RAID5 | 3 Year Upgraded NBD |
PP540T5N | PowerPro-R | 40TB RAID5 | 5 Year Upgraded NBD |
PP540T34 | PowerPro-R | 40TB RAID5 | 3 Year Upgraded 4HR |
PP540T54 | PowerPro-R | 40TB RAID5 | 5 Year Upgraded 4HR |
PP550T3B | PowerPro-R | 50TB RAID 5 | 3 Year Basic |
PP550T5B | PowerPro-R | 50TB RAID 5 | 5 Year Basic |
PP550T3N | PowerPro-R | 50TB RAID 5 | 3 Year Upgraded NBD |
PP550T5N | PowerPro-R | 50TB RAID 5 | 5 Year Upgraded NBD |
PP550T34 | PowerPro-R | 50TB RAID 5 | 3 Year Upgraded 4HR |
PP550T54 | PowerPro-R | 50TB RAID 5 | 5 Year Upgraded 4HR |
PowerPlus
The PowerPlus is a 2U rack mount server with extended storage and redundancy to meet the expectations of high performance video surveillance applications. Providing up to 64 analog direct connect channels, this hybrid NVR supports IP and analog cameras in one 2U rack mount server. The PowerPlus is engineered to provide the reliability and processing power required by mission critical video surveillance applications. Includes 3 or 5 years of software updates for CompleteView licenses purchased at time of order.
Standard Features
- CPU: Dual Intel Xeon
- Provides up to 64 analog direct connect channels
- OS: Windows Server 2012 R2 Standard Embedded
- RAM: 24GB Memory
- RAID5 Protected Storage capacity from 4 – 50TB
- Supports IP & Analog cameras in one 2U rack mount server
Part # | Product Code | Storage | Warranty Type |
PS504T3B | PowerPlus | 4TB RAID5 | 3 Year Basic |
PS504T5B | PowerPlus | 4TB RAID5 | 5 Year Basic |
PS504T3N | PowerPlus | 4TB RAID5 | 3 Year Upgraded NBD |
PS504T5N | PowerPlus | 4TB RAID5 | 5 Year Upgraded NBD |
PS504T34 | PowerPlus | 4TB RAID5 | 3 Year Upgraded 4HR |
PS504T54 | PowerPlus | 4TB RAID5 | 5 Year Upgraded 4HR |
PS508T3B | PowerPlus | 8TB RAID5 | 3 Year Basic |
PS508T5B | PowerPlus | 8TB RAID5 | 5 Year Basic |
PS508T3N | PowerPlus | 8TB RAID5 | 3 Year Upgraded NBD |
PS508T5N | PowerPlus | 8TB RAID5 | 5 Year Upgraded NBD |
PS508T34 | PowerPlus | 8TB RAID5 | 3 Year Upgraded 4HR |
PS508T54 | PowerPlus | 8TB RAID5 | 5 Year Upgraded 4HR |
PS512T3B | PowerPlus | 12TB RAID5 | 3 Year Basic |
PS512T5B | PowerPlus | 12TB RAID5 | 5 Year Basic |
PS512T3N | PowerPlus | 12TB RAID5 | 3 Year Upgraded NBD |
Part # | Product Code | Storage | Warranty Type |
PS512T5N | PowerPlus | 12TB RAID5 | 5 Year Upgraded NBD |
PS512T34 | PowerPlus | 12TB RAID5 | 3 Year Upgraded 4HR |
PS512T54 | PowerPlus | 12TB RAID5 | 5 Year Upgraded 4HR |
PS518T3B | PowerPlus | 18TB RAID5 | 3 Year Basic |
PS518T5B | PowerPlus | 18TB RAID5 | 5 Year Basic |
PS518T3N | PowerPlus | 18TB RAID5 | 3 Year Upgraded NBD |
PS518T5N | PowerPlus | 18TB RAID5 | 5 Year Upgraded NBD |
PS518T34 | PowerPlus | 18TB RAID5 | 3 Year Upgraded 4HR |
PS518T54 | PowerPlus | 18TB RAID5 | 5 Year Upgraded 4HR |
PS524T3B | PowerPlus | 24TB RAID5 | 3 Year Basic |
PS524T5B | PowerPlus | 24TB RAID5 | 5 Year Basic |
PS524T3N | PowerPlus | 24TB RAID5 | 3 Year Upgraded NBD |
PS524T5N | PowerPlus | 24TB RAID5 | 5 Year Upgraded NBD |
PS524T34 | PowerPlus | 24TB RAID5 | 3 Year Upgraded 4HR |
PS524T54 | PowerPlus | 24TB RAID5 | 5 Year Upgraded 4HR |
PS530T3B | PowerPlus | 30TB RAID5 | 3 Year Basic |
PS530T5B | PowerPlus | 30TB RAID5 | 5 Year Basic |
PS530T3N | PowerPlus | 30TB RAID5 | 3 Year Upgraded NBD |
PS530T5N | PowerPlus | 30TB RAID5 | 5 Year Upgraded NBD |
PS530T34 | PowerPlus | 30TB RAID5 | 3 Year Upgraded 4HR |
PS530T54 | PowerPlus | 30TB RAID5 | 5 Year Upgraded 4HR |
PS540T3B | PowerPlus | 40TB RAID5 | 3 Year Basic |
PS540T5B | PowerPlus | 40TB RAID5 | 5 Year Basic |
PS540T3N | PowerPlus | 40TB RAID5 | 3 Year Upgraded NBD |
PS540T5N | PowerPlus | 40TB RAID5 | 5 Year Upgraded NBD |
PS540T34 | PowerPlus | 40TB RAID5 | 3 Year Upgraded 4HR |
PS540T54 | PowerPlus | 40TB RAID5 | 5 Year Upgraded 4HR |
PS550T3B | PowerPlus | 50TB RAID5 | 3 Year Basic |
PS550T5B | PowerPlus | 50TB RAID5 | 5 Year Basic |
PS550T3N | PowerPlus | 50TB RAID5 | 3 Year Upgraded NBD |
PS550T5N | PowerPlus | 50TB RAID5 | 5 Year Upgraded NBD |
PS550T34 | PowerPlus | 50TB RAID5 | 3 Year Upgraded 4HR |
PS550T54 | PowerPlus | 50TB RAID5 | 5 Year Upgraded 4HR |
PowerPlus RAID6
The PowerPlus is a 2U rack mount server with extended storage and redundancy to meet the expectations of high performance video surveillance applications. Providing up to 64 analog direct connect channels, this hybrid NVR supports IP and analog cameras in one 2U rack mount server. The PowerPlus is engineered to provide the reliability and processing power required by mission critical video surveillance applications. Includes 3 or 5 years of software updates for CompleteView licenses purchased at time of order.
Standard Features
- CPU: Dual Intel Xeon
- Provides up to 64 analog direct connect channels
- OS: Windows Server 2012 R2 Standard Embedded
- RAM: 24GB Memory
- RAID6 Protected Storage capacity from 4 – 40TB
- Supports IP & Analog cameras in one 2U rack mount server
Part # | Product Code | Storage | Warranty Type |
PS604T3B | PowerPlus | 4TB RAID6 | 3 Year Basic |
PS604T3B1 | PowerPlus | 4TB RAID6 and 1 hot spare hard drive | 3 Year Basic |
PS604T5B | PowerPlus | 4TB RAID6 | 5 Year Basic |
PS604T5B1 | PowerPlus | 4TB RAID6 and 1 hot spare hard drive | 5 Year Basic |
PS604T3N | PowerPlus | 4TB RAID6 | 3 Year Upgraded NBD |
PS604T3N1 | PowerPlus | 4TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded NBD |
PS604T5N | PowerPlus | 4TB RAID6 | 5 Year Upgraded NBD |
PS604T5N1 | PowerPlus | 4TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded NBD |
PS604T34 | PowerPlus | 4TB RAID6 | 3 Year Upgraded 4HR |
PS604T341 | PowerPlus | 4TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded 4HR |
PS604T54 | PowerPlus | 4TB RAID6 | 5 Year Upgraded 4HR |
PS604T541 | PowerPlus | 4TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded 4HR |
PS608T3B | PowerPlus | 8TB RAID6 | 3 Year Basic |
PS608T3B1 | PowerPlus | 8TB RAID6 and 1 hot spare hard drive | 3 Year Basic |
PS608T5B | PowerPlus | 8TB RAID6 | 5 Year Basic |
PS608T5B1 | PowerPlus | 8TB RAID6 and 1 hot spare hard drive | 5 Year Basic |
PS608T3N | PowerPlus | 8TB RAID6 | 3 Year Upgraded NBD |
PS608T3N1 | PowerPlus | 8TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded NBD |
PS608T5N | PowerPlus | 8TB RAID6 | 5 Year Upgraded NBD |
PS608T5N1 | PowerPlus | 8TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded NBD |
PS608T34 | PowerPlus | 8TB RAID6 | 3 Year Upgraded 4HR |
PS608T341 | PowerPlus | 8TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded 4HR |
PS608T54 | PowerPlus | 8TB RAID6 | 5 Year Upgraded 4HR |
PS608T541 | PowerPlus | 8TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded 4HR |
PS612T3B | PowerPlus | 12TB RAID6 | 3 Year Basic |
PS612T3B1 | PowerPlus | 12TB RAID6 and 1 hot spare hard drive | 3 Year Basic |
PS612T5B | PowerPlus | 12TB RAID6 | 5 Year Basic |
PS612T5B1 | PowerPlus | 12TB RAID6 and 1 hot spare hard drive | 5 Year Basic |
PS612T3N | PowerPlus | 12TB RAID6 | 3 Year Upgraded NBD |
Part # | Product Code | Storage | Warranty Type |
PS612T3N1 | PowerPlus | 12TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded NBD |
PS612T5N | PowerPlus | 12TB RAID6 | 5 Year Upgraded NBD |
PS612T5N1 | PowerPlus | 12TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded NBD |
PS612T34 | PowerPlus | 12TB RAID6 | 3 Year Upgraded 4HR |
PS612T341 | PowerPlus | 12TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded 4HR |
PS612T54 | PowerPlus | 12TB RAID6 | 5 Year Upgraded 4HR |
PS612T541 | PowerPlus | 12TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded 4HR |
PS618T3B | PowerPlus | 18TB RAID6 | 3 Year Basic |
PS618T3B1 | PowerPlus | 18TB RAID6 and 1 hot spare hard drive | 3 Year Basic |
PS618T5B | PowerPlus | 18TB RAID6 | 5 Year Basic |
PS618T5B1 | PowerPlus | 18TB RAID6 and 1 hot spare hard drive | 5 Year Basic |
PS618T3N | PowerPlus | 18TB RAID6 | 3 Year Upgraded NBD |
PS618T3N1 | PowerPlus | 18TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded NBD |
PS618T5N | PowerPlus | 18TB RAID6 | 5 Year Upgraded NBD |
PS618T5N1 | PowerPlus | 18TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded NBD |
PS618T34 | PowerPlus | 18TB RAID6 | 3 Year Upgraded 4HR |
PS618T341 | PowerPlus | 18TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded 4HR |
PS618T54 | PowerPlus | 18TB RAID6 | 5 Year Upgraded 4HR |
PS618T541 | PowerPlus | 18TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded 4HR |
PS624T3B | PowerPlus | 24TB RAID6 | 3 Year Basic |
PS624T3B1 | PowerPlus | 24TB RAID6 and 1 hot spare hard drive | 3 Year Basic |
PS624T5B | PowerPlus | 24TB RAID6 | 5 Year Basic |
PS624T5B1 | PowerPlus | 24TB RAID6 and 1 hot spare hard drive | 5 Year Basic |
PS624T3N | PowerPlus | 24TB RAID6 | 3 Year Upgraded NBD |
PS624T3N1 | PowerPlus | 24TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded NBD |
PS624T5N | PowerPlus | 24TB RAID6 | 5 Year Upgraded NBD |
PS624T5N1 | PowerPlus | 24TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded NBD |
PS624T34 | PowerPlus | 24TB RAID6 | 3 Year Upgraded 4HR |
PS624T341 | PowerPlus | 24TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded 4HR |
PS624T54 | PowerPlus | 24TB RAID6 | 5 Year Upgraded 4HR |
PS624T541 | PowerPlus | 24TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded 4HR |
PS630T3B1 | PowerPlus | 30TB RAID6 and 1 hot spare hard drive | 3 Year Basic |
PS630T5B1 | PowerPlus | 30TB RAID6 and 1 hot spare hard drive | 5 Year Basic |
PS630T3N1 | PowerPlus | 30TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded NBD |
PS630T5N1 | PowerPlus | 30TB RAID6 and 1 hot spare hard drive | 5 Year Upgraded NBD |
PS630T341 | PowerPlus | 30TB RAID6 and 1 hot spare hard drive | 3 Year Upgraded 4HR |
